

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Aqua/ivory | 0 8 10 12 14 16 |
| Aqua/pink | 00 0 6 8 10 12 14 16 |
| Black | 0 4 8 10 12 14 16 |
| Blue/ivory | 00 2 4 6 8 10 12 14 16 |
| Blue/jade | 00 0 2 6 14 16 |
| Blush | 00 0 2 4 6 8 10 14 16 |
| Bright Pink | 00 0 2 4 10 12 |
| Burgundy | 00 2 4 6 8 12 14 16 |
| Candy Pink | 0 12 14 16 |
| Charcoal/black | 00 0 2 4 6 8 10 12 14 16 |
| Copper | 00 4 8 10 12 14 16 |
| Dark Teal | 2 8 |
| Electric Pink | 14 |
| Emerald | 00 0 2 4 6 10 14 16 |
| Fuchsia/gold | 00 2 4 6 8 10 12 14 16 |
| Fuchsia/pink | 0 2 4 6 8 10 12 |
| Gold/black | 00 6 8 |
| Gunmetal | 4 6 8 10 12 14 16 |
| Ivory | 8 12 16 |
| Ivory/blush | 00 0 2 4 6 8 10 12 14 16 |
| Jade | 00 0 6 10 12 |
| Lilac | 10 |
| Lilac/pink | 4 6 8 10 12 14 16 |
| Mauve | 00 0 2 4 8 10 12 14 16 |
| Mint | 00 0 2 4 6 10 14 16 |
| Multi/black | 00 0 2 4 6 8 10 12 14 16 |
| Multi/charcoal | 00 2 16 |
| Multi/navy | 00 0 2 4 6 8 10 12 14 16 |
| Multi/nude | 00 0 2 4 6 8 10 12 |
| Multi/rose Gold | 2 4 6 10 12 14 16 |
| Multi/sky | 00 0 8 10 14 16 |
| Navy | 2 6 8 10 12 14 16 |
| Nebula Green | 0 6 8 10 12 |
| Neon Pink/nude | 00 0 2 4 6 8 10 12 14 16 |
| Olive | 00 0 2 4 6 8 10 12 14 |
| Orange | 00 2 4 6 8 10 12 14 |
| Orange/raspberry | 2 in store 4 |
| Orchid | 00 0 2 4 8 |
| Orchid/black | 00 0 2 4 6 8 10 12 |
| Peacock | 0 2 4 6 8 10 12 14 16 |
| Periwinkle | 00 0 2 4 6 8 10 12 14 16 |
| Pink | 00 0 2 4 6 8 10 12 14 16 |
| Pink/silver | 00 0 2 4 6 8 10 12 14 16 |
| Red | 18 |
| Red/coral | 00 0 4 6 10 14 in store |
| Rose Gold | 00 2 6 8 10 12 14 |
| Rose Gold/navy | 0 6 |
| Royal | 0 14 16 |
| Sapphire | 00 4 6 10 12 |
| Silver/gold | 8 14 |
| Silver/ivory | 0 2 4 6 8 10 12 14 16 |
| Silver/nude | 2 8 10 12 14 |
| Sky | 4 6 8 12 16 |
| Sky/nude | 00 0 6 10 14 16 |
| Sky/royal | 2 8 10 14 16 |
| Taupe | 2 4 8 10 12 14 16 |
| Teal/black | 00 0 2 4 6 8 10 12 14 |
| Turquoise/royal | 0 4 12 |
| Yellow | 00 0 2 4 6 8 10 12 14 16 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.