

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 00 0 2 4 6 8 10 12 14 16 18 20 22 24 |
| Emerald | 00 0 2 4 6 8 10 12 14 16 18 20 22 24 |
| Fuchsia | 00 0 2 4 6 8 10 12 14 16 18 20 22 24 |
| Ice Pink | 00 0 2 4 6 8 10 12 14 16 18 20 22 24 |
| Navy | 00 0 2 4 6 8 10 12 14 16 18 20 22 24 |
| Peacock | 00 0 2 4 6 8 10 12 14 16 18 20 22 24 |
| Purple | 00 0 2 4 6 8 10 12 14 16 18 20 |
| Red | 00 0 2 4 6 8 10 12 14 16 18 20 |
| Royal | 0 2 4 6 8 10 12 14 16 18 20 22 24 |
| Turquoise | 00 0 2 4 6 8 10 12 14 16 18 20 in store 22 24 |
| Wine | 00 0 2 4 6 8 10 12 14 16 18 20 22 24 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.