

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Electric Pink | 00 0 2 4 6 8 10 12 14 16 18 |
| Emerald | 00 2 4 14 16 |
| Gold/black | 0 2 4 6 8 10 12 14 16 in store |
| Hot Pink/orchid | 00 0 2 4 6 10 12 14 16 18 |
| Multi/dark Nude | 00 0 2 4 6 10 12 14 16 18 |
| Navy | 00 0 2 4 6 10 12 14 16 18 |
| Orange/raspberry | 00 0 2 4 6 8 10 12 14 16 18 |
| Peacock | 00 0 2 4 6 8 10 12 14 16 18 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.