

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Aqua | 00 0 2 4 6 8 10 12 14 20 22 |
| Coral | 00 2 4 6 in store 8 10 12 16 18 20 24 |
| Emerald | 00 0 2 4 6 8 10 12 16 18 20 22 24 |
| Fuchsia | 0 2 4 6 8 10 12 14 16 18 20 24 |
| Gold/red | 00 0 2 6 8 10 12 14 16 24 |
| Ivory | 00 0 2 4 6 8 10 12 14 16 18 20 24 |
| Lilac | 00 0 2 4 6 8 10 12 14 16 18 22 |
| Multi/black | 00 0 2 4 6 8 10 12 14 16 18 20 22 24 |
| Multi/nude | 00 0 2 4 6 8 10 12 14 16 18 20 22 24 |
| Orange/red | 00 2 4 8 10 12 14 16 18 20 22 24 |
| Royal | 00 0 2 4 6 8 10 12 14 16 18 20 22 24 |
| Silver/black | 00 0 2 4 6 8 10 12 14 18 20 22 24 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.